Platform overview
The full 11x capability map across six areas - data and lead generation, research and messaging, outreach and workflows, analytics, inbound handling, and integrations.
The 11x platform provides the capabilities both digital workers draw on, grouped into six areas: data and lead generation, research and messaging, outreach and workflows, analytics and deliverability, inbound handling, and integrations. Alice uses the outbound-facing capabilities, Julian the inbound-facing ones, and both share the data, integration, and analytics layers.
Capability map
Data and lead generation
Finding and validating who is worth engaging. Shared by both workers.
| Capability | What it does |
|---|---|
| Real-time company and lead database | 400M+ verified B2B contacts with current firmographics |
| Live web search and AI prospecting | Researches against the live web at engagement time |
| Lead qualification | Verifies ICP fit before a touch is spent |
| Website visitor tracking | Identifies the companies behind anonymous traffic |
| Signals and triggers | Converts intent events into automatic play starts |
Related: Core concepts → signals and triggers · Alice overview
Research and messaging
Turning a target into a message worth reading. Primarily Alice.
| Capability | What it does |
|---|---|
| Knowledge base | Supplies your positioning, product detail, and proof points |
| Deep research | Builds per-prospect context from social, public, and engagement data |
| AI personalization | Writes per-prospect copy rather than filling template variables |
| Playbooks | Captures a proven motion as a reusable, executable template |
The knowledge base is the highest-leverage input on the entire platform. Everything in this group inherits its quality — generic outreach is almost always a thin-knowledge-base problem rather than a model problem.
Related: Set up Alice · Core concepts → playbooks
Outreach and workflows
Executing the motion. Primarily Alice.
| Capability | What it does |
|---|---|
| Multi-channel sequences | Email, phone, LinkedIn, SMS, and WhatsApp in one cadence |
| Sequence builder | Defines channels, order, delays, and exit conditions |
| Multi-lingual outreach | Runs sequences in the prospect's language, 105+ languages |
| Consented outbound calling | Places calls only where required consent exists |
| Smart replies | Classifies replies, drafts responses, escalates what needs a human |
Only enable calling where you have the consent applicable law requires. See the autodial terms.
Related: Set up Alice → configure a sequence
Analytics and deliverability
Measuring outcomes and protecting your ability to reach people. Shared.
| Capability | What it does |
|---|---|
| AI deliverability and mailbox health | Per-mailbox and per-domain inbox placement visibility |
| Deep analytics | Reports pipeline, CRM enrichment, time saved, cost savings, and ROI |
| Call deliverability and number management | Protects number reputation and connection rates |
Analytics reports pipeline and cost outcomes rather than activity counts. Emails sent tells you a worker is running; pipeline and cost per lead tell you whether it's working.
Related: Why emails go to spam · Warm up a new domain
Inbound handling
Catching and converting demand. Julian.
| Capability | What it does |
|---|---|
| AI phone agent | Conducts natural two-way voice conversations, inbound and callback |
| Intelligent lead routing | Assigns by territory, segment, ownership, or availability |
| Inbound lead qualification | Establishes fit, need, and timing during the first conversation |
Related: Julian overview · Set up Julian
Integrations
Connecting to your stack. Shared.
| Capability | What it does |
|---|---|
| CRM integration | Native Salesforce, HubSpot, Pipedrive, and Zoho connectors |
| Slack integration | Real-time alerts for replies, bookings, qualifications, and calls |
| G2 integration | Category and comparison research as a buying signal |
| API | One API across both workers — push in, pull out, trigger, subscribe |
Related: Integrations · Webhooks and API
Which capabilities each worker uses
| Group | Alice | Julian |
|---|---|---|
| Data and lead generation | Primary | Shared |
| Research and messaging | Primary | Knowledge base only |
| Outreach and workflows | Primary | — |
| Inbound handling | — | Primary |
| Analytics and deliverability | Email and sequence metrics | Call metrics |
| Integrations | Shared | Shared |